<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TipSquirrel</title>
	<atom:link href="http://www.tipsquirrel.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsquirrel.com</link>
	<description>Nuts About Photoshop</description>
	<lastBuildDate>Thu, 17 May 2012 06:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create the Instagram Style in Lightroom</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/create-the-instagram-style-in-lightroom/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/create-the-instagram-style-in-lightroom/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:33:37 +0000</pubDate>
		<dc:creator>Howard Pinsky</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Howard Pinsky]]></category>
		<category><![CDATA[Iceflow]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13262</guid>
		<description><![CDATA[It’s a pleasure to welcome a new Nut to TipSquirrel.com! Having been a fan of  Howard and IceFlowStudios  for some time I was thrilled when he agreed to  come and join our humble group of Photoshop Nuts. If you haven’t already checked out Howard’s work be sure to click the links on his bio below, but be warned, have some time to spare there’s a lot of great stuff to view! Welcome to the Nut House Howard! Eric &#8220;TipSquirrel&#8221; In this tip we’re going to look at taking a modern photo and making into a faded Instagram type image using the Develop Module in Adobe Lightroom 4. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/create-the-instagram-style-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coloring With Photoshop &#8211; Skin Pt. 2</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/coloring-with-photoshop-skin-pt-2/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/coloring-with-photoshop-skin-pt-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:27:54 +0000</pubDate>
		<dc:creator>Janine Smith</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Janine Smith]]></category>
		<category><![CDATA[Lynda]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Retouch]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13227</guid>
		<description><![CDATA[When last we saw our heroine she was looking a little, well, colorless. Today we’re going to perk things up a bit with a little help from history. First, we need to ask ourselves a couple of questions; what era is our image from and what era’s style do we want to borrow from? Of course, you can color your images any way you like, but personally, I like to borrow styles from the era the image was taken in. For the really old images that may mean striving for a watercolor or pastel look of a hand tinted image and portraits taken in the 40’s may call for the more saturated, glamorous style of that era. I’ll go more into the styles of each era and inspiration at a later date, but for now, since the image I’m working on was taken in the 40’s, you can go online and find an image or images from that era that appeals to you in terms of skin and hair color. You may feel like it’s wrong to borrow an image, but It’s okay to use these images for this purpose – all you’re going to do is sample color palettes, you’re not using the image or reproducing it in any other way.]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/coloring-with-photoshop-skin-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Text Video Animations in Photoshop CS6 (pt. 2)</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/3d-text-video-animations-in-photoshop-cs6-pt-2/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/3d-text-video-animations-in-photoshop-cs6-pt-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:05:17 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[Top Tip Tuesday]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Michael Hoffman]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13245</guid>
		<description><![CDATA[Last week, in part 1 of this two part set, we created some reflective text in Photoshop CS6, using Image-based lights as a tool to provide some interesting reflections. In part 2 today, we take the 3D text and animate it &#8211; adding zooms, rotation and a flash of light. Enjoy! &#160; Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/3d-text-video-animations-in-photoshop-cs6-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Color Range Selections</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/photoshop-color-range/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/photoshop-color-range/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:03:55 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Color Range]]></category>
		<category><![CDATA[Dan Moughamian]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13211</guid>
		<description><![CDATA[One of the best ways to make selections in Photoshop CS4, CS5 and CS6, is with the Color Range command. This is especially true for photos that have areas of contiguous color that are &#8220;sandwiched&#8221; between other colors. Color Range makes it very easy to select and initial area of color and then intelligently expand that to include similar areas of color in other parts of the photo, using the Localized Color Clusters control. Below we have an image where we might want to select all of the orange-like colors on the building without selecting anything else (or very little else), so that we can apply edits to the orange areas or mask the orange areas. In this tutorial we&#8217;ll take a quick look at how you can make nice selections with just a couple of the available settings. The first step is to open the menu and choose Select &#62; Color Range. By default you will probably see a small range of colors selected in the Preview area (those pixels in the preview that are not black are either partially selected, or completely selected if they&#8217;re white). The next step is to click the &#8220;Localized Color Clusters&#8221; option. Your [...]]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/photoshop-color-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Someone a Barcode Tattoo With Photoshop</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/give-someone-a-barcode-tattoo-with-photoshop/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/give-someone-a-barcode-tattoo-with-photoshop/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Simon Rudd</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Simon Rudd]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Warp]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13200</guid>
		<description><![CDATA[&#160; This month I thought I&#8217;d show you a twist on the classic Barcode tutorial. Step 1. To create a barcode with Photoshop is child&#8217;s play, first we create a new canvas (File&#62;New&#62;) I chose a 1024 x 768 at 300ppi sized document but you really can use any size you wish. Step 2. Create a new Layer above the Background Layer and using the Rectangle Marquee Tool create a fair sized rectangle, fill this Rectangle with White using Edit&#62;Fill&#62;White. Step 3. We now fill the Rectangle with Noise, we do this by going to Filter&#62;Noise&#62;Add Noise. Set Amount to 400%, Distribution to Gaussian and tick Monochromatic. Step 4. &#160; ReMove the selection (Select&#62;Deselect&#62;), we now select the Single Row Marquee Tool and click somewhere on the Noise rectangle we just created. This will create a single line of a selection, next click Layer&#62;New&#62;Layer via copy. This will promote the single row to a new Layer. The noise layer can now be hidden or removed. Step 5. We now use the Free Transform Tool (Edit&#62;Free Transform&#62;) to stretch the selection upwards, this will give us our barcode bars. Step 6. Make an new Layer Above our barcode,we now take the [...]]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/give-someone-a-barcode-tattoo-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Text Video Animations in Photoshop CS6</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/3d-text-video-animations-in-photoshop-cs6/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/3d-text-video-animations-in-photoshop-cs6/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:21:26 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[Top Tip Tuesday]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13173</guid>
		<description><![CDATA[This will be a two part tip, and in today's video we will focus just on creating the reflective text, using image-based lighting. Stay tuned for next week's follow up, in which we'll learn how to animate the text and add even more lighting effects, all with the new power of video editing in Photoshop CS6.]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/3d-text-video-animations-in-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Video Transitions with Photoshop CS6</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/basic-video-transitions-with-photoshop-cs6/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/basic-video-transitions-with-photoshop-cs6/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:43 +0000</pubDate>
		<dc:creator>TipSquirrel</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Eric Renno]]></category>
		<category><![CDATA[TipSquirrel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13157</guid>
		<description><![CDATA[Up to now you’d have to pay a little extra and get Photoshop Extended to be able to edit video. Not any more! CS6 comes with an improved video toolkit and UI that makes editing fun and reasonably easy. Here Eric Renno (TipSquirrel) takes us by the hand and and leads us into the brave new world of video.]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/basic-video-transitions-with-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Eye Enhancing Tip</title>
		<link>http://www.tipsquirrel.com/index.php/2012/05/an-easy-eye-enhancing-tip/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/05/an-easy-eye-enhancing-tip/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:05:33 +0000</pubDate>
		<dc:creator>Richard Hales</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13102</guid>
		<description><![CDATA[A quick and easy tip for a Thursday.  This tutorial is really an extension from a post I did a while back on High Pass Sharpening but in this tutorial we’ll be applying it to eyes and controlling it with a mask. &#160; Usually this effect is applied at the end of your workflow when the portrait is almost ready to go. &#160; 1.  Using the little known, but very useful, keystroke shift-alt-cmd E (Mac) shift-alt-ctrl (PC) create a composite of all your layers at the top of the layer stack. &#160; &#160; 2.  Turn this layer into a Smart Filter layer.  Filter &#8211; Convert for Smart Filters.  Ignore the obscure keystroke in the image, its one I created for my Wacom tablet. &#160; &#160; 3.  Now we get to use the almost equally obscure High Pass filter.  Filter &#8211; Other &#8211; High Pass &#160; &#160; 4. Now the filter dialog is open us the cursor to center the eye in the preview window.  Admittedly things don’t look too promising at the moment but it will improve, honest. &#160; &#160; I’ve found that the sweetspot for sharpening with my camera is a around 3 pixels but please have a play [...]]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/05/an-easy-eye-enhancing-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next Photoshop Evangelist</title>
		<link>http://www.tipsquirrel.com/index.php/2012/04/next-photoshop-evangelist/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/04/next-photoshop-evangelist/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:51:00 +0000</pubDate>
		<dc:creator>TipSquirrel</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Nicole]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13095</guid>
		<description><![CDATA[I’d like to thank everyone that gave their support to me during the recent Photoshop Evangelist Competition. Sadly we didn’t quite make it coming second by 110 votes to Nicole Dalesio.]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/04/next-photoshop-evangelist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6&#8211;The Small Stuff</title>
		<link>http://www.tipsquirrel.com/index.php/2012/04/photoshop-cs6the-small-stuff/</link>
		<comments>http://www.tipsquirrel.com/index.php/2012/04/photoshop-cs6the-small-stuff/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:00:00 +0000</pubDate>
		<dc:creator>Gavin Hoey</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Bicubic]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Gavin Hoey]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Ruler]]></category>
		<category><![CDATA[Tool Recording]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=13078</guid>
		<description><![CDATA[Photoshop CS6 brings us a whole raft of new and exciting tools to play with and it’s also stuffed full of major improvements. We even get some new filters to play with too. But once you’ve been using the Photoshop CS6 for a while you’ll start to notice lots of small changes. In fact Adobe have made dozens and dozens of little tweaks and enhancements that will probably never make the headlines but may well be incredibly useful.]]></description>
		<wfw:commentRss>http://www.tipsquirrel.com/index.php/2012/04/photoshop-cs6the-small-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

