<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TipSquirrel</title>
	<atom:link href="http://www.tipsquirrel.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsquirrel.com</link>
	<description>Nuts About Photoshop</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Changes to the Basics Tab in Lightroom 4 Beta by Scot</title>
		<link>http://www.tipsquirrel.com/index.php/2012/01/changes-to-the-basics-tab-in-lr4-beta/comment-page-1/#comment-17709</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=12116#comment-17709</guid>
		<description>Hi Vic,

I love the vibrance slider, I find it often gives me more realistic colours compared to the saturation slider. In answer to your question, I did not mention the Vibrance slider simply because I cannot see any change in its operation since LR3. Also the image above didn&#039;t require any Vibrance or Saturation adjustment.

I&#039;m not sure why your images are importing as PV2010 instead of PV2012, esp as you say they have not been editing in previous versions of Lightroom. The default for new images is to use PV2012. I would suggest contacting Adobe on their Adobe Labs forum and explaining it to them and maybe they can advise you.

Thanks 

Scot</description>
		<content:encoded><![CDATA[<p>Hi Vic,</p>
<p>I love the vibrance slider, I find it often gives me more realistic colours compared to the saturation slider. In answer to your question, I did not mention the Vibrance slider simply because I cannot see any change in its operation since LR3. Also the image above didn&#8217;t require any Vibrance or Saturation adjustment.</p>
<p>I&#8217;m not sure why your images are importing as PV2010 instead of PV2012, esp as you say they have not been editing in previous versions of Lightroom. The default for new images is to use PV2012. I would suggest contacting Adobe on their Adobe Labs forum and explaining it to them and maybe they can advise you.</p>
<p>Thanks </p>
<p>Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WIN : Adobe Photoshop CS5 Crash Course DVD by Su Hall</title>
		<link>http://www.tipsquirrel.com/index.php/2012/02/win-adobe-photoshop-cs5-crash-course-dvd/comment-page-1/#comment-17706</link>
		<dc:creator>Su Hall</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=12308#comment-17706</guid>
		<description>Thank you for this opportunity!  Maybe one day I will be able to join NAPP!  

Su</description>
		<content:encoded><![CDATA[<p>Thank you for this opportunity!  Maybe one day I will be able to join NAPP!  </p>
<p>Su</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text Chiselled in Stone with Photoshop by joseph guy</title>
		<link>http://www.tipsquirrel.com/index.php/2011/07/text-chiseled-in-stone/comment-page-1/#comment-17684</link>
		<dc:creator>joseph guy</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=10748#comment-17684</guid>
		<description>I can&#039;t thank you enough. You have really made my night and made this so nice and easy. Isn&#039;t photoshop incredible? I would have never, ever known how to make a stone looking surface this way (the filter, render, etc.). 

Thanks.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough. You have really made my night and made this so nice and easy. Isn&#8217;t photoshop incredible? I would have never, ever known how to make a stone looking surface this way (the filter, render, etc.). </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to the Basics Tab in Lightroom 4 Beta by Vic</title>
		<link>http://www.tipsquirrel.com/index.php/2012/01/changes-to-the-basics-tab-in-lr4-beta/comment-page-1/#comment-17658</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=12116#comment-17658</guid>
		<description>Hi Scot, we must be neighbours I&#039;m in Lyme. My question is why have you not mentioned Vibrance. I tend to use it on most of my images instead of Saturation. 

 Sorry one more, when importing straight from the memory card, why does LR4b treat them as PV2010 and shows the LR3 Basic Module set up even thought they are not copies from LR3?  I use the PV2012 on the metadata on import.

Thanks and regards

Vic</description>
		<content:encoded><![CDATA[<p>Hi Scot, we must be neighbours I&#8217;m in Lyme. My question is why have you not mentioned Vibrance. I tend to use it on most of my images instead of Saturation. </p>
<p> Sorry one more, when importing straight from the memory card, why does LR4b treat them as PV2010 and shows the LR3 Basic Module set up even thought they are not copies from LR3?  I use the PV2012 on the metadata on import.</p>
<p>Thanks and regards</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Contrast Using Lightroom Virtual Copies and Photoshop by Royce</title>
		<link>http://www.tipsquirrel.com/index.php/2011/03/adding-contrast-using-lightroom-virtual-copies-and-photoshop/comment-page-1/#comment-17619</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=8835#comment-17619</guid>
		<description>How does this differ from increasing the contrast in Lightroom?</description>
		<content:encoded><![CDATA[<p>How does this differ from increasing the contrast in Lightroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Midas Touch: Beyond the Basics of the Levels Adjustment in Photoshop Elements by Jacqueline Deely</title>
		<link>http://www.tipsquirrel.com/index.php/2012/01/the-midas-touch-beyond-the-basics-of-the-levels-adjustment-in-photoshop-elements/comment-page-1/#comment-17518</link>
		<dc:creator>Jacqueline Deely</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=12300#comment-17518</guid>
		<description>Excellent explanation!</description>
		<content:encoded><![CDATA[<p>Excellent explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Creative borders for Lightroom by Ellicott City Wedding Photographer</title>
		<link>http://www.tipsquirrel.com/index.php/2010/09/5-creative-borders-for-lightroom/comment-page-1/#comment-17512</link>
		<dc:creator>Ellicott City Wedding Photographer</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/index.php/2010/09/5-creative-borders-for-lightroom/#comment-17512</guid>
		<description>Gavin,  This was so useful - Thanks so much for the templates and the great video!  This tutorial covered *exactly* what I needed to know to add a watermark and border to an image in LR.  

My only question is - is there any way to add borders to many photos at once? e.g. a batch border print once it&#039;s setup?</description>
		<content:encoded><![CDATA[<p>Gavin,  This was so useful &#8211; Thanks so much for the templates and the great video!  This tutorial covered *exactly* what I needed to know to add a watermark and border to an image in LR.  </p>
<p>My only question is &#8211; is there any way to add borders to many photos at once? e.g. a batch border print once it&#8217;s setup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Midas Touch: Beyond the Basics of the Levels Adjustment in Photoshop Elements by Su Hall</title>
		<link>http://www.tipsquirrel.com/index.php/2012/01/the-midas-touch-beyond-the-basics-of-the-levels-adjustment-in-photoshop-elements/comment-page-1/#comment-17458</link>
		<dc:creator>Su Hall</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=12300#comment-17458</guid>
		<description>You covered a lot in this brief tutorial!  Many tutorials I have seen only cover Hue and Saturation or Opacity.  Some go into Blending Modes.  Rarely, though, have I seen one on color like this.  Once you learn which sliders to use, you have so much more control!  Thanks for going into this!
Su</description>
		<content:encoded><![CDATA[<p>You covered a lot in this brief tutorial!  Many tutorials I have seen only cover Hue and Saturation or Opacity.  Some go into Blending Modes.  Rarely, though, have I seen one on color like this.  Once you learn which sliders to use, you have so much more control!  Thanks for going into this!<br />
Su</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting from Bridge CS5 to Social Media sites by Don Wallace</title>
		<link>http://www.tipsquirrel.com/index.php/2010/08/exporting-from-bridge-cs5-to-social-media-sites/comment-page-1/#comment-17400</link>
		<dc:creator>Don Wallace</dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=5411#comment-17400</guid>
		<description>I am trying to upload to a smugmug pro acct.  I&#039;m new to this and am looking for a way to make this flow easy.</description>
		<content:encoded><![CDATA[<p>I am trying to upload to a smugmug pro acct.  I&#8217;m new to this and am looking for a way to make this flow easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Copyright Data in Bridge by barbara kile</title>
		<link>http://www.tipsquirrel.com/index.php/2010/08/adding-copyright-data-in-bridge/comment-page-1/#comment-17305</link>
		<dc:creator>barbara kile</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=5558#comment-17305</guid>
		<description>Sorry, a &#039;description&#039; tab.  Mine starts with IPTC.</description>
		<content:encoded><![CDATA[<p>Sorry, a &#8216;description&#8217; tab.  Mine starts with IPTC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

