<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blend-O-Rama</title>
	<atom:link href="http://www.tipsquirrel.com/index.php/2009/08/blend-o-rama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsquirrel.com/index.php/2009/08/blend-o-rama/</link>
	<description>Nuts About Photoshop</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Masking the Facts &#124; TipSquirrel</title>
		<link>http://www.tipsquirrel.com/index.php/2009/08/blend-o-rama/comment-page-1/#comment-271</link>
		<dc:creator>Masking the Facts &#124; TipSquirrel</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=1539#comment-271</guid>
		<description>[...] two weeks I&#8217;ve gone over the possibility of Calculations as an analysis tool and as a blending tool. Today, I offer to you Calculations as a masking [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks I&#8217;ve gone over the possibility of Calculations as an analysis tool and as a blending tool. Today, I offer to you Calculations as a masking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masking the Facts &#124; TipSquirrel</title>
		<link>http://www.tipsquirrel.com/index.php/2009/08/blend-o-rama/comment-page-1/#comment-3167</link>
		<dc:creator>Masking the Facts &#124; TipSquirrel</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsquirrel.com/?p=1539#comment-3167</guid>
		<description>[...] two weeks I&#8217;ve gone over the possibility of Calculations as an analysis tool and as a blending tool. Today, I offer to you Calculations as a masking [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks I&#8217;ve gone over the possibility of Calculations as an analysis tool and as a blending tool. Today, I offer to you Calculations as a masking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

